This article includes a list of Lattice MCP Tools. MCP Tools are the specific capabilities that the MCP exposes to an AI assistant. A tool can allow users to read data from Lattice, or write data back to Lattice. Which tools a user has access to and the data exposed to the user is limited by the same roles and permissions the user has in the Lattice platform.
Note: This list changes over time. Tools may be added, updated, or deprecated as the tool set evolves. The authoritative source for the current tool set and parameter schemas is the tools/list MCP command in your client.
Using MCP Tools
You do not need to know or name these tools in order to use them, just write prompts describing the tasks you want to complete in natural language and your AI assistant will orchestrate a workflow across the correct set of tools to complete the task.
Each tool is one of two types:
- Read tools return data from Lattice without making any changes.
- Write tools create or modify data in Lattice.
Manager and IC Tools
These tools expose capabilities in the Manager and Individual Contributor section of the Lattice platform. Even if used by an administrator, these tools will only provide data and support actions that the administrator may take as an IC or Manager, not the admin capabilities.
Example: when a super admin who can view all employees' reviews in the Admin UI uses the find-reviews tool, it will only return their own reviews and reviews of their reports with the level of visibility they have in the main Performance section.
Org-chart / Identity
| Tool | Type | Description | Example prompts |
|---|---|---|---|
whoami | Read | Returns the identity of the current user — their own employee profile (entity ID, name, title, email, department) plus their manager's profile. Use it to find out who is making the request or to get the user's own entity ID for other tools. Does not return the user's reports, reviews, goals, or other work artifacts. | "Who am I in Lattice?" "What's my role and who's my manager?" |
find-employees | Read | Searches for employees in the company by name, work email, and/or department, returning employee profiles including the entity ID (UUID) required by other tools. Omit all filters to list every employee. Does not return org-chart relationships or work artifacts, and results reflect what the user is permitted to see. | "Find Dinesh's employee ID." "Who's on the engineering team?" |
find-reports | Read | Returns the team beneath an employee — direct reports, or the full subtree down to a given depth (1–5 levels) — with each report's profile (entity ID, name, title, email). Only returns downward reports; does not include the employee, their manager, or peers. | "Who reports to me?" "Show me my whole team." |
find-ancestors | Read | Returns the full chain of managers above an employee, ordered from their direct manager up to the org root, with each ancestor's profile (entity ID, name, title, email). Use it to understand reporting structure or escalation paths. Does not include the employee, their reports, or peers. | "Who's in my management chain?" "Who does Employee A ultimately roll up to?" |
list-departments | Read | Lists the active departments in the company, each with its entity ID (UUID) and name. Use it to browse org structure or to get a department ID for filtering employees. Does not return the employees within each department or the department hierarchy. | "What departments does my company have?" |
Performance Reviews
| Tool | Type | Description | Example prompts |
|---|---|---|---|
get-draft-reviews | Read | Returns the open performance review drafts the user is currently authoring — including self-reviews and reviews of others — with cycle metadata, the form questions, any saved answers (each answer slot has its own id), and the reviewee's identity (UUID, name, email). Does not return submitted or shared reviews, or reviews authored by other people. Paginated via nextCursor. | "What reviews do I owe?" "Show me my pending review drafts." |
find-reviews | Read | Retrieves past reviews the user is permitted to see, filterable by reviewee, author, cycle, direction (self / downward / upward / peer), status, and date range. Each result includes review metadata (id, cycle, reviewee and author identity, direction, state), the form questions, and saved answers (text and ratings). By default returns only reviews shared with the reviewee; pass status to include all submitted reviews or open drafts. | "What did peers say about Employee A last cycle?" "Show me my past self-reviews." |
get-review-cycles | Read | Returns the review cycles the user is currently participating in, with their role (reviewer, reviewee, or both) and how many drafts they owe per cycle. Each result includes the cycle id, name, type, state, start/end dates, role, and counts of owed drafts and shared reviews. Returns cycle-level aggregates only, not review content; a truncated flag indicates when results were capped. | "What review cycles am I in right now?" "What cycles am I only a reviewer in?" |
validate-draft-review | Read | Inspects an open draft and returns the required questions that still need answers before it can be submitted, including each question's text, description, and which parts (comment and/or rating) are required. Use it before submitting a review. Optional or already-complete questions are not returned. | "Is anything missing from my draft review of Employee A?" "Am I ready to submit?" |
save-draft-review | Write | Saves or updates answers on an open review draft; the answers passed in replace any previously saved answers for the same questions. Supports rating, free-text, and multi-select answers. Does not submit — the review stays an editable draft — and returns the saved state with the resulting status and persisted answers. | "Save 'TBD' as my answer to the impact question." "Update Employee A's review with my draft answers." |
submit-review | Write | Submits a drafted review, transitioning it from drafted to submitted. The draft must already have all required questions answered; submitting an incomplete review fails. Once submitted, the review is no longer editable as a draft. Returns the final state and the submission timestamp. | "Submit Employee A's review." "Finalize this draft." |
Updates / Check-ins
| Tool | Type | Description | Example prompts |
|---|---|---|---|
get-current-update-draft | Read | Returns the user's check-in (status update) draft for the current period, with the form questions, any saved answers, the period start/end, the cadence in weeks, the public flag, and saved sentiment. If no draft exists yet, the questions are still returned so the template can be previewed. Does not return other employees' updates or historical drafts. | "What's my weekly update look like for this period?" "Start my update for this week." |
list-updates-for-employee | Read | Surfaces the submitted weekly status updates / check-ins authored by a specific employee, each with its inline question/answer text, sentiment, and period metadata, and the author's identity (name + email) resolved. Filter by dateFrom/dateTo to scope to a period. Does not return unsubmitted drafts or other employees' updates. | "Show me Employee A's recent weekly check-ins." "Pull the last 8 weeks of updates from my team." |
save-draft-update | Write | Saves or updates answers, sentiment, and the public flag on the user's current-period check-in draft. Supports partial saves — answers not included are left untouched, and passing a null body clears one — and does not publish the draft. Returns the updated draft with saved answers, sentiment, period info, and last-modified timestamp. | "Set my sentiment to 4 and save 'Team is in a good groove this week.'" |
Feedback
| Tool | Type | Description | Example prompts |
|---|---|---|---|
find-feedback | Read | Retrieves feedback items the user can see — feedback about a specific person (aboutEmployeeId) or authored by them (byEmployeeId). Each item includes the feedback text, visibility level, creation date, author and target identities (UUID, name, email), and any tagged company values. Does not return performance reviews, check-in answers, or 1:1 notes. | "What feedback has Employee A received this year?" "What feedback have I given recently?" |
Goals & OKRs
| Tool | Type | Description | Example prompts |
|---|---|---|---|
list-goals-for-employee | Read | Surfaces the goals owned by a specific employee — useful for review context, 1:1 prep, or recalling commitments. Returns each goal's title, description, OKR type, progress status, amounts, and timeline dates, with the owner's identity (name + email) inline. Does not return goal updates/check-ins, comments, or goals owned by other employees. | "What are Employee A's active goals?" "Pull the goals my team is working toward this cycle." |
Grow / Career Development
| Tool | Type | Description | Example prompts |
|---|---|---|---|
list-grow-competencies-for-employee | Read | Retrieves an employee's Grow Track assignment — the structured career path mapping competencies (e.g. Technical Skills, Communication) to job levels and the expectations describing good performance at each level. Returns the employee's identity plus their track(s); each includes the current job level with its competencies and per-competency expectations, and the next level's expectations when includeNextLevel is true. Returns an empty list when the employee has no Grow Track. | "What growth competencies are tracked for Employee A?" "Show me their career path and growth areas." |
1:1s / Meetings
| Tool | Type | Description | Example prompts |
|---|---|---|---|
find-one-on-ones | Read | Surfaces 1:1 meetings between the user and a specific employee — past, upcoming, and cancelled — as context for review-drafting or meeting prep. Each meeting includes its scheduled time, talking points, action items, shared notes, AI summary, and the user's own private note, with participant/creator/assignee identities (name + email) resolved; cancelled meetings carry a cancelledAt timestamp. Only returns 1:1s the user participated in, not meetings between other employees. | "What 1:1s have I had with Employee A recently?" "Pull our 1:1 history from January through March." |
Administrator Tools
At this time, the Lattice MCP only provides tools for accomplishing Manager and employee tasks, not administrator tasks. When administrators use Manager and IC tools, their data access and permitted actions will be limited to what is visible in the non-Admin sections of the Lattice platform.