A glossary for all of the Default Fields that come predefined in your HRIS.
Admins in Lattice have the ability to configure settings for employee fields through Default Roles and Custom Roles.
Personal
Field Name | Type | Description |
First name | Short text |
Employee legal first name |
Middle name | Short text | Employee legal middle name |
Last name | Short text | Employee legal last name |
Preferred full name | Short text | The name the employee wishes to be called. It is not the employee’s legal name. |
Preferred display name | Short text | This is how the employee’s name will be shown in a sentence in Lattice. For example, “Welcome back, Mikey!” |
Bio | Long text | Space for the employee to share their passions, interests, and how they bring their values to their work. This gives employees a chance to get to know each other and reflect their own individual personalities. |
Creation date | Date | Date the employee profile was created in Lattice |
Registration date | Date | Date the employee first logged into Lattice |
Birthdate | Date | Employee birthdate |
Employee birthdate | Short text | Lattice Employee Unique Identifier |
Time zone | Multiple choice |
The time zone the employee is based in |
Sensitive Data
Field Name | Type | Description |
SSN | Sensitive Short Text | Employee Social Security Number SSNs must have 9 digits, of the form xxx-xx-xxxx or xxxxxxxxx. Additionally, the first group of digits cannot be 666 or 900-999 and cannot have all zeros in any group of digits |
Demographic
Field Name | Type | Description |
Gender identity | Multiple choice |
The gender the employee identifies with. This can be the same or different from their gender assigned at birth. Accepted options: Male, Female, Non-binary |
Sexual orientation |
Short text |
The employee’s sexual orientation. |
Binary Sex | Multiple choice |
The employee’s birth gender. |
Ethnicity | Multiple choice | The employee’s ethnicity. Accepted options: American Indian or Alaska Native, Asian, Black or African American, Hispanic or Latino, Native Hawaiian or Other Pacific Islander, White, Two or More Races, Decline to answer, MENA (Middle Eastern, Northern African |
Pronouns | Multi Select | The way we refer to people in place of their name. How the employee would like to be referred to in the third person. Accepted options: He/Him, She/Her, They/Them, Ze/Zir, He/They, She/They, Please use my name, She/Her/Hers, She/Hers |
Veteran Status | Multi Select | The status of a person who served in the active military, naval, or air service, and who was discharged or released therefrom under conditions other than dishonorable. Accepted options: Disabled Veteran, Recently Separated Veteran, Active Wartime or Campaign Badge Veteran, Armed Forces Service Medal Veteran, I am a protected veteran, but I choose not to self-identify the classifications to which I belong., I am NOT a protected veteran. |
Disability status | Multiple choice | The law considers someone to have a disability if they: have, have a record of having, or are perceived to have a "physical or mental impairment that substantially limits a major life activity." If you fall into any of these categories, you are protected from disability discrimination Furthermore, certain companies incorporate Equal Employment Opportunity (EEO) survey questions that they must submit to the Equal Employment Opportunity Commission (EEOC). As this is typically a federal requirement, it is essential to clarify that participation is voluntary and offer an option to decline answering. Yes, I have a disability (or have previously had one) No, I do not have a disability I choose not to answer |
Contact Information
Field Name | Type |
Description |
Phone number | Short text | Employee’s personal phone number |
Address city | Short text | Employee’s personal address city |
Address country | Multiple choice | Employee’s personal address country |
Address line 1 | Short text | Typically the employee’s personal street address |
Address line 2 |
Short text | Additional address information (i.e. apt. number, suite number, apartment building, i.e. P.O. Box, etc.) |
Address postal code | Short text | Employee’s personal address postal code |
Address state | Multiple choice | Employee’s personal address state |
Work email |
Employee’s work email Must be unique from personal email. |
|
Personal email | Employee’s personal email Must be unique from work email. |
|
Emergency contact name | Short text | Employee’s emergency contact name |
Emergency contact phone number | Short text | Employee’s emergency contact phone number |
Emergency contact email | Employee’s emergency contact email | |
Emergency contact relationship | Short text | Employee’s emergency contact relationship |
Address subdivision | Short text | The subdivision name within the country or region for an address. |
Employment details
Field Name | Type | Description |
Employment status | Short text | Active (employees with start dates on or before today’s date), Created (employees with a future start date), Terminated (the employee has a term date in Lattice) |
Employment type | Multiple choice | Full-time, Part-time, Contingent Worker, Temporary |
Classification | Multiple choice | Exempt vs. Non-Exempt |
Start date | Date | The date the employee begins working for your company |
Termination date | Date | This should be the last day the employee will receive payroll and other employment benefits. |
Termination reason | Multiple choice | Reason for the employee termination Accepted options: Career Break, Career Development, Compensation, Culture, Death, Manager, Contract End, Misconduct, Performance, Personal/Family Care, Relocation, Retirement, Role Elimination, RIF, Other, Mutual Agreement, Insufficient Employment Authorization |
Termination type | Multiple choice | Voluntary vs. Involuntary |
Attrition type | Multiple choice | Regretted vs. Non-Regretted |
Last working day | Date | This can differ from the termination date, depending on the circumstances of the employee’s departure |
Rehire eligibility | Multiple choice | Is this employee eligible for rehire? Yes/No |
Reason for ineligibility | Long text | Space to add additional context into why the employee is ineligible for rehire |
Job details
Field Name | Type |
Description |
Work location | Multiple choice | Custom list of your physical work locations or remote work locations Accepted options must be created in Company > Work Location first. |
Department | Multiple choice | The employee’s department Accepted options must be created in Company > Department first. |
Manager | Relationship | Who the employee reports to |
Remote employee | Multiple choice | Is the employee a remote employee or in-office employee? Accepted options: Remote, Hybrid, Office |
Pay zone | Multiple choice | Specific type of locations that are used to match an employee to a compensation band |
Role details
Field Name | Type | Description |
Job title | Short text | Employee’s job title |
Job type | Multiple choice | The category of career paths at a company (i.e. Executive, Manager, Individual Contributor) |
Job function | Multiple choice | The type of work being done by a group of employees |
Job level | Multiple choice | Indicates a level, usually within a specific Job Type |
Job effective at | Date | This field reflects the employee’s job effective date and is applicable when an employee is either promoted or newly assigned to a position |
Pay types
Field Name | Type | Description |
Base pay amount | Number | The fixed rate of compensation for a role that excludes any other case compensation such as bonus, variable pay, or overtime pay. An employee’s annual salary is an example of base pay. |
Base pay comment |
Long text | Area to add any additional notes related to the employee’s base pay amount. |
Base pay currency | Multiple choice | The employee’s base pay currency |
Base pay schedule | Multiple choice |
How often the employee receives their base pay. Accepted options: Daily, Weekly, Every 2 weeks, Twice monthly, Monthly |
Base pay effective date | Date | Date the employee’s base pay goes into effect |
Base payment type |
Multiple choice |
Salary vs. Hourly employee |
Base pay change reason |
Multiple choice |
Area to add additional context behind changes made to base pay |
Variable pay amount | Number | Cash compensation that is earned upon the completion of a specific task (such as making a sale and/or meeting a goal or quota. Also known as commission pay. Variable pay is often expressed as a ratio to base pay.) |
Variable pay comments | Long text | Area to add any additional notes related to the employee’s variable pay |
Variable pay currency | Multiple choice | The employee’s variable pay currency |
Variable pay effective date | Date | Date the employee’s variable pay goes into effect |
Variable pay end date | Date | Date the employee’s variable pay ends |
Variable pay change reasons | Multiple choice | Area to add additional context behind changes made to variable pay |
Bonus payout base amount | Number | Amount of the employee’s bonus payout (a discrete payment made to an employee - not necessarily tied to a plan) |
Bonus payout actual amount | Number | Bonus payout base amount and bonus payout actual amount are the same |
Bonus payout date | Date | Date the employee’s bonus is paid out |
Bonus payout comments | Long text | Area to add any additional notes related to the employee’s bonus payout |
Bonus payout currency | Multiple choice | The employee’s bonus payout currency |
Bonus payout reasons | Multiple choice | Area to add additional context behind changes made to bonus payout |
Bonus plan end date | Date |
Date the employee’s bonus plan ends |
Bonus plan effective date | Date | Date the employee’s bonus plan goes into effect |
Bonus plan frequency | Multiple choice | How often the employee’s bonus plan is paid (Daily, Weekly, Every two weeks, Twice monthly, Monthly, Every two months, Every three months, Every six months, Annually) |
Bonus plan type | Multiple choice | Fixed amount or percentage |
Bonus plan currency | Multiple choice | The employee’s bonus plan currency |
Bonus plan comment | Long text | Area to add any additional notes related to the employee’s bonus payout |
Bonus plan amount | Number | This is the employee’s incentive-based compensation that is awarded based on the achievement of predefined goals or objectives. The amount earned may be dependent on a number of inputs, including individual performance, department performance, and company performance. Bonus plans are typically managed separately from commission or quota-based pay. |
Bonus plan change reason | Multiple choice | Area to add additional context behind changes made to bonus plan |
Equity award type | Multiple choice | This refers to the type of stock: ISO, NSO, RSU, RSA, ISO NSO Split, NQSO, Other, SAR, Options not granted. |
Equity grant date | Date | Date the equity is granted to the employee |
Equity exercise price | Number | The price of the equity exercise |
Equity exercise price currency | Multiple choice | The currency of the equity exercise price |
Equity quantity granted | Number | Equity quantity granted of the specific award type selected |
Equity vesting start date | Date | Date the employee’s equity vesting starts, typically lines up with the employee start date |
Equity vesting cliff term | Number | Period of time that must pass before any options can start to vest, after which they do so on a set schedule. |
Equity vesting cliff term unit | Multiple choice | Refers to how many day(s), week(s), month(s), year(s) of the vesting cliff term. |
Equity vest cadence | Multiple choice | How often the stock vests after the vesting cliff: Monthly, Every two months, Every three months, Every six months, Annually, Daily |
Equity vesting term | Number | The total length of time it takes for the equity grant to vest. |
Equity vesting term unit | Multiple choice | How many day(s), week(s), month(s), year(s), of the vesting term |
Equity comments | Long text | Area to add additional notes related to the specific equity entry. (i.e. new hire grant, refresher, etc.) |
Equity change reason | Multiple choice | Area to add additional context behind changes made to equity |
Allowance currency | Multiple choice | The currency of the employee’s allowance |
Allowance amount | Number | The amount of the employee’s one off stipend, a monetary benefit that can be surfaced up for total rewards |
Allowance effective date | Date | Date the employee’s allowance goes into effect |
Allowance end date | Date | Date the employee’s allowance ends |
Allowance title | Short text | Title of the employee’s allowance |
Allowance frequency | Multiple choice | How often the employee’s allowance is paid (One time, Daily, Weekly, Every two weeks, Twice monthly, Monthly, Every two months, Every three months, Every six months, Annually) |
Allowance comments | Long text | Area to add additional notes related to the employee’s allowance |
Allowance change reasons | Multiple choice | Area to add additional context behind changes made to allowance |