The following are available attributes for mapping between Namely and Lattice. For Compensation standard fields, read HRIS Attribute Options for Auto-Syncing to Lattice Compensation.
Standard field in Lattice | Field in Namely (by default) | Can map Namely custom field? |
External User ID | (hidden from profiles) | No |
Legal Name | Personal > First Name and Last Name | No |
Preferred name | Personal > First Name and Last Name Only pulled upon creation. | No |
Email Address | Personal > Email | No |
Job Title | General > Job Details > Job Title | No |
Department | General > Org Units > Departments | No |
Manager | Teams & Allocations > Reports to | Yes, Field type: Text Field |
Phone Number | None | No |
Start Date | General > Tenure > Start Date | Yes Field type: Date field |
Birth Date | Personal > Date of Birth | Yes field type: Date field |
Ethnicity | Personal > Ethnicity | Yes field type: Single Select Field |
Gender | Personal > Gender | Yes field type: Single Select Field |
Sexual Orientation | None | Yes field type: Single Select Field |
JA fields | ||
Job Type | None | Yes field type: Coded Menu / Drop List |
Job Function | None | Yes field type: Single Select Field |
Job Level | None | Yes field type: Single Select Field |
Job Level | None | Yes field type: Single Select Field |
Namely Custom Fields available to Link
Single select
Number
Date - can only be mapped to Start date and Birthday
Text - can only be mapped to manager
We can sync attributes from the Personal and General tabs of the profile.
