With Lattice Compensation, admins can sync employee pay data from an HRIS to use in compensation cycles. Learn more in Auto-sync Compensation Default Attributes with an HRIS.
When syncing compensation default attributes to your HRIS, admins have the flexibility to link the Lattice Compensation default attribute to a native or custom field in an HRIS. The ability to sync to a native HRIS field is dependent on the integration permissions of your specific HRIS: below are some guidelines on recommended alignments between Lattice and your HRIS.
Note: Before attempting to sync an HRIS attribute into Lattice, ensure that the equivalent attribute is set up and up-to-date in the HRIS.
View by HRIS integration:
ADP
When syncing ADP attribute Pay Amount to Lattice default attribute Base pay amount, only annualized pay can be synced, regardless of the employee’s pay type (salary or hourly).
Lattice default attribute | ADP native attribute | ADP attribute name in Lattice |
Base pay amount | Employment > Regular Pay > Annual Salary | Pay Amount |
Currency | Employment > Regular Pay > Pay > Currency | Currency |
Pay effective date | Employment > Regular Pay > Effective date | Pay effective date |
Pay type | Employment > Regular Pay > Regular Pay Rate | Pay type |
Bonus amount | set up as a custom (number) field in ADP | [custom ADP attribute] |
Variable pay amount | set up as a custom (number) field in ADP | [custom ADP attribute] |
BambooHR
Lattice can only sync one native BambooHR attribute to one Lattice default attribute at this time. Because base pay amount and currency are stored in BambooHR as a singular field (Pay Rate), you will need to create a separate custom field for Currency in BambooHR in order to sync to Lattice.
Lattice default attribute | BambooHR native attribute | BambooHR attribute name in Lattice |
Base pay amount | Job > Compensation > Pay Rate | Pay rate |
Currency | set up as a custom (text) field in BambooHR | [custom BambooHR attribute] |
Pay effective date | Job > Compensation > Effective Date | Compensation: Date |
Pay type | Job > Compensation > Pay Type | Pay type |
Bonus amount | Job > Bonus > Amount | Bonus: Amount |
Variable pay amount | set up as a custom (number) field in BambooHR | Commission: Amount |
Gusto
Gusto only supports USD currently, so a custom attribute will need to be created in Gusto in order to sync an employee’s local currency for use in Lattice Compensation.
Lattice default attribute | Gusto native attribute | Gusto attribute name in Lattice |
Base pay amount | Job & Pay > Compensation > Wage | Compensation rate |
Currency | set up as a custom (radio) field in Gusto | [custom Gusto attribute] |
Pay effective date | Job & Pay > Compensation > View compensation history > Effective Date | Compensation effective date |
Pay type | set up as a custom (radio) field in Gusto | [custom Gusto attribute] |
Bonus amount | set up as a custom (number) field in Gusto | [custom Gusto attribute] |
Variable pay amount | set up as a custom (number) field in Gusto | [custom Gusto attribute] |
Humaans
Humaans requires a custom integration. Read more about integrating Humaans with Lattice here.
Namely
Lattice default attribute | Namely native attribute | Namely attribute name in Lattice |
Base pay amount | Compensation > Salary > Rate of Pay | Salary: Yearly Amount |
Currency | set up as a custom (???) field in Namely | [custom Namely attribute] |
Pay effective date | Compensation > Salary > Start Date | Salary: Date |
Pay type | set up as a custom (???) field in Namely | [custom Namely attribute] |
Bonus amount | set up as a custom (number) field in Namely | [custom Namely attribute] |
Variable pay amount | set up as a custom (number) field in Namely | [custom Namely attribute] |
Personio
Lattice default attribute | Personio native attribute | Personio attribute name in Lattice |
Base pay amount | set up as a custom (number) field in Personio | [custom Personio attribute] |
Currency | set up as a custom (text) field in Personio | [custom Personio attribute] |
Pay effective date | set up as a custom (date) field in Personio | [custom Personio attribute] |
Pay type | set up as a custom (text) field in Personio | [custom Personio attribute] |
Bonus amount | set up as a custom (number) field in Personio | [custom Personio attribute] |
Variable pay amount | set up as a custom (number) field in Personio | [custom Personio attribute] |
Rippling
Compensation attributes can only be synced as custom attributes from Rippling.
Lattice default attribute | Rippling native attribute | Rippling attribute name in Lattice |
Base pay amount | set up as a custom (number) field in Rippling | [custom Rippling attribute] |
Currency | set up as a custom (text) field in Rippling | [custom Rippling attribute] |
Pay effective date | set up as a custom (date) field in Rippling | [custom Rippling attribute] |
Pay type | set up as a custom (text) field in Rippling | [custom Rippling attribute] |
Bonus amount | set up as a custom (number) field in Rippling | [custom Rippling attribute] |
Variable pay amount | set up as a custom (number) field in Rippling | [custom Rippling attribute] |
TriNet
TriNet requires a custom integration. Read more about integrating TriNet with Lattice here.
UKG
Lattice default attribute | UKG native attribute | UKG attribute name in Lattice |
Base pay amount | set up as a custom (number) field in UKG | [custom UKG attribute] |
Currency | set up as a custom (text) field in UKG | [custom UKG attribute] |
Pay effective date | set up as a custom (date) field in UKG | [custom UKG attribute] |
Pay type | set up as a custom (text) field in UKG | [custom UKG attribute] |
Bonus amount | set up as a custom (number) field in UKG | [custom UKG attribute] |
Variable pay amount | set up as a custom (number) field in UKG | [custom UKG attribute] |
Workday
Workday requires a custom integration. Read more about integrating Workday with Lattice here.
Zenefits
Lattice default attribute | Zenefits native attribute | Zenefits attribute name in Lattice |
Base pay amount | Employment & Compensation > Annual Salary | Annual salary |
Currency | set up as a custom (text) field in Zenefits | [custom Zenefits attribute] |
Pay effective date | set up as a custom (date) field in Zenefits | [custom Zenefits attribute] |
Pay type | set up as a custom (text) field in Zenefits | [custom Zenefits attribute] |
Bonus amount | set up as a custom (number) field in Zenefits | [custom Zenefits attribute] |
Variable pay amount | set up as a custom (number) field in Zenefits | [custom Zenefits attribute] |